<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog &#187; simulation</title>
	<atom:link href="http://blog.madebypi.co.uk/tag/simulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sony&#8217;s EyePet</title>
		<link>http://blog.madebypi.co.uk/2009/06/19/sonys-eyepet/</link>
		<comments>http://blog.madebypi.co.uk/2009/06/19/sonys-eyepet/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=675</guid>
		<description><![CDATA[Have a look at this video of Sony's EyePet, (skip to about 1:00 to see it in action). It's a kind of  virtual pet using the Playstation camera, but the level of interaction is amazing. You can even draw toys for it, which appear in the game. Eurogamer's 'Hands on' article has more info.]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/06/19/sonys-eyepet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Real Human Animation</title>
		<link>http://blog.madebypi.co.uk/2008/08/19/photo-real-human-animation/</link>
		<comments>http://blog.madebypi.co.uk/2008/08/19/photo-real-human-animation/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:05:17 +0000</pubDate>
		<dc:creator>Markd</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=75</guid>
		<description><![CDATA[The company behind the animation for the recent Grand Theft Auto game have developed a new system which has overleapt a long-standing barrier known as 'uncanny valley' - refering to the perception that animation looks less realistic as it approaches human likeness. See it Here]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/08/19/photo-real-human-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you may have missed&#8230;</title>
		<link>http://blog.madebypi.co.uk/2008/07/31/things-you-may-have-missed/</link>
		<comments>http://blog.madebypi.co.uk/2008/07/31/things-you-may-have-missed/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:45:26 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=46</guid>
		<description><![CDATA[Things move fast in the world of flash - so just in case you've been less than attentive, here's a few cool things from the recent to the nearly now... SourceBinder - &#34;...a node-based visual framework for easy prototyping and real-time tuning of Flash based visual applications.&#34; - Liquid Components - a free, open source [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/07/31/things-you-may-have-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
