<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog &#187; Player 10</title>
	<atom:link href="http://blog.madebypi.co.uk/tag/player-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blend modes with Pixel Bender &#8211; an update&#8230;</title>
		<link>http://blog.madebypi.co.uk/2010/04/30/blendmodes-pixelbender-update/</link>
		<comments>http://blog.madebypi.co.uk/2010/04/30/blendmodes-pixelbender-update/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:14:13 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[blendmode]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[pixel bender]]></category>
		<category><![CDATA[Player 10]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1815</guid>
		<description><![CDATA[I posted this blend mode stuff a long time ago, but the interface was awful and it slipped most people by. So, I've packaged all the code up into a handy SWC and made a better example application for you to play with. Here's the test page, and here's the SWC. As well as clicking [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/04/30/blendmodes-pixelbender-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JPEGlitch update&#8230;</title>
		<link>http://blog.madebypi.co.uk/2010/01/13/jpeglitch-update/</link>
		<comments>http://blog.madebypi.co.uk/2010/01/13/jpeglitch-update/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:39:01 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Player 10]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1415</guid>
		<description><![CDATA[Just a quick update on some new features and improvements to my JPEG glitching code for AS3. Check out a little demo of newly added 'decode glitching' here and see some test images saved from the Flash, here. It should work with most JPEGs -  I've implemented and tested parsing for progressive/baseline/optimised etc. But if [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/01/13/jpeglitch-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JPEGlitch</title>
		<link>http://blog.madebypi.co.uk/2009/11/19/jpeglitch/</link>
		<comments>http://blog.madebypi.co.uk/2009/11/19/jpeglitch/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:58:06 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[HYPE]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Player 10]]></category>
		<category><![CDATA[Visualiser]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1263</guid>
		<description><![CDATA[I've been experimenting with glitched JPEG encoding in Flash and have created a version of Thibault Imbert's optimised JPEG encoder that gives control over various glitch parameters. JPEGlitch Example A simple test suite that lets you control parameters, experiment with the JPEGlitch class, and load/save images locally. This example uses the minimalcomps ui component library [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/11/19/jpeglitch/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Something in the air&#8230;</title>
		<link>http://blog.madebypi.co.uk/2009/10/30/something-in-the-air/</link>
		<comments>http://blog.madebypi.co.uk/2009/10/30/something-in-the-air/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:45:19 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Player 10]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1095</guid>
		<description><![CDATA[Yes, it's close to that time of year again. So here comes the snow... 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_snow1_970376137"
			class="flashmovie"
			width="432"
			height="180">
	<param name="movie" value="http://blog.madebypi.co.uk/wp-content/uploads/2009/11/snow1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://blog.madebypi.co.uk/wp-content/uploads/2009/11/snow1.swf"
			name="fm_snow1_970376137"
			width="432"
			height="180">
	<!--<![endif]-->
		This requires Flash Player 9.0.124 or greater get it here 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> The example above (mouse-over to activate) is a Flash 9 example with 1000 blurry snow particles continually falling on random paths. There is also [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/10/30/something-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away3D</title>
		<link>http://blog.madebypi.co.uk/2009/09/20/away3d/</link>
		<comments>http://blog.madebypi.co.uk/2009/09/20/away3d/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:51:53 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Player 10]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1026</guid>
		<description><![CDATA[There have been a fair few updates recently at Away3D - a real-time 3D engine for Flash. Most recently, a lovely new collection of Pixel Bender shaders for the Flash Player 10 version of the engine - be sure to check out the demos on their site. Not only that, but there's the scene design [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/09/20/away3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashPlayer 10 audio fun</title>
		<link>http://blog.madebypi.co.uk/2009/03/30/flashplayer-10-audio-fun/</link>
		<comments>http://blog.madebypi.co.uk/2009/03/30/flashplayer-10-audio-fun/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:16:15 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Player 10]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=436</guid>
		<description><![CDATA[After seeing these experiments over at everyday flash, I felt compelled to make something using the fp10 version of as3dmod. With this example as a starting point, I decided to make an audio visualiser that uses FFT data to drive a 3d modifier. The implementation is fairly simple, FFT data is used to modify the [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/03/30/flashplayer-10-audio-fun/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

