<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog &#187; google</title>
	<atom:link href="http://blog.madebypi.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fact me!</title>
		<link>http://blog.madebypi.co.uk/2010/02/25/fact-me/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/25/fact-me/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1642</guid>
		<description><![CDATA[A massive infographic with loads of google facts! Created by Pingdom Full size after the jump...]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/25/fact-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Browser Size</title>
		<link>http://blog.madebypi.co.uk/2009/12/17/google-browser-size/</link>
		<comments>http://blog.madebypi.co.uk/2009/12/17/google-browser-size/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1385</guid>
		<description><![CDATA[Google Labs has a visualization of the different browser sizes used by people accessing google.com. It can be overlaid over any site to see what percentage of people have to scroll to see elements, the drop off after 1024x768 is quite remarkable. How much of this is negated by people having a smaller browser window [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/12/17/google-browser-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Similar Images Search</title>
		<link>http://blog.madebypi.co.uk/2009/04/21/google-similar-images-search/</link>
		<comments>http://blog.madebypi.co.uk/2009/04/21/google-similar-images-search/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:32:55 +0000</pubDate>
		<dc:creator>StephenM</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[similar]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=575</guid>
		<description><![CDATA[Following on from a post I made a couple of weeks ago, it appears Google is hard at work adding more features to it's image search. Their latest addition, which is still in labs, is Similar Images. If you were, for example, to do a search for 'jaguar', you would get image results of cars [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/04/21/google-similar-images-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Image Search Colour Filter</title>
		<link>http://blog.madebypi.co.uk/2009/04/08/google-image-search-colour-filter/</link>
		<comments>http://blog.madebypi.co.uk/2009/04/08/google-image-search-colour-filter/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:57:24 +0000</pubDate>
		<dc:creator>StephenM</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=562</guid>
		<description><![CDATA[I was looking for an image this afternoon on Google Image Search when I noticed a new little tool at the top of the results page that allows you to filter the results by colour. More information can be found here.]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/04/08/google-image-search-colour-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google take to the sea&#8230;</title>
		<link>http://blog.madebypi.co.uk/2008/09/16/google-take-to-the-sea/</link>
		<comments>http://blog.madebypi.co.uk/2008/09/16/google-take-to-the-sea/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:01:02 +0000</pubDate>
		<dc:creator>Markd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=114</guid>
		<description><![CDATA[Google's latest innovation has seen them file a patent to house their data centers offshore where they will harness wave power to generate electricity and cool their servers! All very honourable, but there is also a great business case, as taking to the sea will mean that the company can avoid property tax. Read More [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/09/16/google-take-to-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Beta Released</title>
		<link>http://blog.madebypi.co.uk/2008/09/03/google-chrome-beta-released/</link>
		<comments>http://blog.madebypi.co.uk/2008/09/03/google-chrome-beta-released/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:02:32 +0000</pubDate>
		<dc:creator>StephenM</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=90</guid>
		<description><![CDATA[Yesterday saw the first beta release of Google's new internet browser Google Chrome. Being a Google product, it is naturally packed to the brim with new technology with an interface that makes it effortless to use. Head over to the website and download it now. (Currently Windows XP/Vista only)]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/09/03/google-chrome-beta-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google App Engine</title>
		<link>http://blog.madebypi.co.uk/2008/07/15/google-app-engine/</link>
		<comments>http://blog.madebypi.co.uk/2008/07/15/google-app-engine/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:11:10 +0000</pubDate>
		<dc:creator>Mikef</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=31</guid>
		<description><![CDATA[Google have recently launched Google App Engine. "Google App Engine enables you to build web applications on the same scalable systems that power Google applications." I haven't as yet seen anything in their preview gallery that interests me, but I'm keen to see what people can create using this system and where it ends up going.]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/07/15/google-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Labs Aptitude Test</title>
		<link>http://blog.madebypi.co.uk/2008/07/08/google-labs-aptitude-test/</link>
		<comments>http://blog.madebypi.co.uk/2008/07/08/google-labs-aptitude-test/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:09:30 +0000</pubDate>
		<dc:creator>Markd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=20</guid>
		<description><![CDATA[I'm currently reading "The Google Story" by David A. Vise At the back of the book is a copy of the 'Google Labs Aptitude Test' used to assess potential new developers at Google. Here is a sample of the questions... 1. Solve the cryptic equation, realising of course that the values for M and E [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/07/08/google-labs-aptitude-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
