<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog &#187; cool</title>
	<atom:link href="http://blog.madebypi.co.uk/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interactive Video Object Manipulation</title>
		<link>http://blog.madebypi.co.uk/2008/11/30/interactive-video-object-manipulation/</link>
		<comments>http://blog.madebypi.co.uk/2008/11/30/interactive-video-object-manipulation/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=179</guid>
		<description><![CDATA[It appears Adobe Labs have been developing a new way to manipulate video. "This demo illustrates our research to bring interactivity to video editing: Our system analyzes videos using computer vision techniques, enabling interactive annotation, browsing, and even drag-and-drop composition of new still images using video footage." Check out the demo here.]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/11/30/interactive-video-object-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

