<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog &#187; ActionScript</title>
	<atom:link href="http://blog.madebypi.co.uk/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JPEGlitch test suite</title>
		<link>http://blog.madebypi.co.uk/2010/03/10/jpeglitch-test-suite/</link>
		<comments>http://blog.madebypi.co.uk/2010/03/10/jpeglitch-test-suite/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:19:01 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MadeByPi™ Labs]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[data-bending]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[JPEG]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1495</guid>
		<description><![CDATA[Well, it's been a while, but I finally got an improved test suite together for my JPEG glitching experiments. The code available here includes the previously released JPEGlitch and JPEGlitch for HYPE, as well as the source for the 'decode glitching', where the JPEG bytes are mangled to add glitches before being loaded. The interface [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/03/10/jpeglitch-test-suite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JPEGlitch update&#8230;</title>
		<link>http://blog.madebypi.co.uk/2010/01/13/jpeglitch-update/</link>
		<comments>http://blog.madebypi.co.uk/2010/01/13/jpeglitch-update/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:39:01 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[MadeByPi™ Labs]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Player 10]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1415</guid>
		<description><![CDATA[Just a quick update on some new features and improvements to my JPEG glitching code for AS3. Check out a little demo of newly added 'decode glitching' here and see some test images saved from the Flash, here. It should work with most JPEGs -  I've implemented and tested parsing for progressive/baseline/optimised etc. But if [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/01/13/jpeglitch-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AS3 WOFF Parser</title>
		<link>http://blog.madebypi.co.uk/2009/11/09/as3-woff-parser/</link>
		<comments>http://blog.madebypi.co.uk/2009/11/09/as3-woff-parser/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:02:14 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[MadeByPi™ Labs]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[WOFF]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1202</guid>
		<description><![CDATA[I recently stumbled upon the Web Open Font Format (WOFF) when trying out the Firefox 3.6 beta, and thanks to the well documented WOFF file format, made this AS3 WOFF parser for Flash. Initially the parser was just an experimental project that would let me get my teeth into a bit of ByteArray manipulation. After [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/11/09/as3-woff-parser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the drudgery of embedding fonts in AS3</title>
		<link>http://blog.madebypi.co.uk/2009/11/04/reduce-font-embedding-drudgery/</link>
		<comments>http://blog.madebypi.co.uk/2009/11/04/reduce-font-embedding-drudgery/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:04:56 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[MadeByPi™ Labs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Unicode ranges]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1059</guid>
		<description><![CDATA[Using and managing embedded fonts in Flash is a lot easier than it was a few years ago, but I still find myself repeating tedious steps of set-up each time I need to create a new font-asset swf. So, I created an Air application to do it for me Skip to the end to download [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/11/04/reduce-font-embedding-drudgery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Something in the air&#8230;</title>
		<link>http://blog.madebypi.co.uk/2009/10/30/something-in-the-air/</link>
		<comments>http://blog.madebypi.co.uk/2009/10/30/something-in-the-air/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:45:19 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[MadeByPi™ Labs]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Player 10]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1095</guid>
		<description><![CDATA[Yes, it's close to that time of year again. So here comes the snow... 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_snow1_860006136"
			class="flashmovie"
			width="432"
			height="180">
	<param name="movie" value="http://blog.madebypi.co.uk/wp-content/uploads/2009/11/snow1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://blog.madebypi.co.uk/wp-content/uploads/2009/11/snow1.swf"
			name="fm_snow1_860006136"
			width="432"
			height="180">
	<!--<![endif]-->
		This requires Flash Player 9.0.124 or greater get it here 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> The example above (mouse-over to activate) is a Flash 9 example with 1000 blurry snow particles continually falling on random paths. There is also [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/10/30/something-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Javascript Engines and Silverlight 3.0</title>
		<link>http://blog.madebypi.co.uk/2009/03/19/new-javascript-engines-and-silverlight-30/</link>
		<comments>http://blog.madebypi.co.uk/2009/03/19/new-javascript-engines-and-silverlight-30/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:46:03 +0000</pubDate>
		<dc:creator>Paull</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=383</guid>
		<description><![CDATA[There is some serious competition mounting now for development platforms the next generation of RIA will be built with.  Flash and ajax/javascript  are well established currently with  ajax/javascript leading in terms of availability and Flash in terms of creative presentation and performance.  The new generation of javascript engines in first safari, chrome and firefox are [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/03/19/new-javascript-engines-and-silverlight-30/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Love Charles&#8230;.</title>
		<link>http://blog.madebypi.co.uk/2009/03/10/i-love-charles/</link>
		<comments>http://blog.madebypi.co.uk/2009/03/10/i-love-charles/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:16:13 +0000</pubDate>
		<dc:creator>Paull</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=306</guid>
		<description><![CDATA[I do - and if you do any web development then you will too. No not that one, this "Charles" is a curiosly named java based HTTP proxy which has become  my personal favourite tool for debugging and testing on the web.  Its particularly brilliant for debugging and testing flash and xmlhttp / ajax work. [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/03/10/i-love-charles/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Panasonic Everything Matters</title>
		<link>http://blog.madebypi.co.uk/2008/09/02/panasonic-everything-matters/</link>
		<comments>http://blog.madebypi.co.uk/2008/09/02/panasonic-everything-matters/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:44:48 +0000</pubDate>
		<dc:creator>Andya</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=86</guid>
		<description><![CDATA[Came across this cool flash site for Panasonic. It's got a real nice Explorative feel to it, with cool use of Flash to access some pretty interesting/engaging content.]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/09/02/panasonic-everything-matters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
