<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog</title>
	<atom:link href="http://blog.madebypi.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-03-12</title>
		<link>http://blog.madebypi.co.uk/2010/03/12/twitter-weekly-updates-for-2010-03-12/</link>
		<comments>http://blog.madebypi.co.uk/2010/03/12/twitter-weekly-updates-for-2010-03-12/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:30:00 +0000</pubDate>
		<dc:creator>Joer</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/2010/03/12/twitter-weekly-updates-for-2010-03-12/</guid>
		<description><![CDATA[
MadeByPi are hiring!
Take a look at our website to find out more... http://bit.ly/bTgMEF #
MadeByPi are hiring!  Take a looka t our website to find out more: http://www.madebypi.co.uk/careers http://bit.ly/ajRYqv #
We are looking for a Digital Account Director and experienced AM/ SAM to join the team, apply today at hello@madebypi.co.uk #
Mixed views at MadeByPi HQ on [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/03/12/twitter-weekly-updates-for-2010-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPEGlitch test suite</title>
		<link>http://blog.madebypi.co.uk/2010/03/10/jpeglitch-test-suite/</link>
		<comments>http://blog.madebypi.co.uk/2010/03/10/jpeglitch-test-suite/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:19:01 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MadeByPi™ Labs]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[data-bending]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[JPEG]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1495</guid>
		<description><![CDATA[
Well, it's been a while, but I finally got an improved test suite together for my JPEG glitching experiments.
The code available here includes the previously released JPEGlitch and JPEGlitch for HYPE, as well as the source for the 'decode glitching', where the JPEG bytes are mangled to add glitches before being loaded.
The interface allows you [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/03/10/jpeglitch-test-suite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-26</title>
		<link>http://blog.madebypi.co.uk/2010/02/26/twitter-weekly-updates-for-2010-02-26/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/26/twitter-weekly-updates-for-2010-02-26/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:30:00 +0000</pubDate>
		<dc:creator>Joer</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/2010/02/26/twitter-weekly-updates-for-2010-02-26/</guid>
		<description><![CDATA[
@FrozenProduce So, that&#39;s a no to wanting to freelance for us again then, huh? in reply to FrozenProduce #
RT: @ollyofficial - ohhh new improved website which has just been activated......www.ollymurs.com &#60;----- Courtesy of @MadeByPi! #

]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/26/twitter-weekly-updates-for-2010-02-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact me!</title>
		<link>http://blog.madebypi.co.uk/2010/02/25/fact-me/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/25/fact-me/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:15:03 +0000</pubDate>
		<dc:creator>Joer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1642</guid>
		<description><![CDATA[
A massive infographic with loads of google facts! Created by Pingdom
 Full size after the jump...


]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/25/fact-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice SanDisk posters</title>
		<link>http://blog.madebypi.co.uk/2010/02/23/nice-sandisk-posters/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/23/nice-sandisk-posters/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:23:24 +0000</pubDate>
		<dc:creator>Joer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1631</guid>
		<description><![CDATA[
A clever concept with some lovely bright colors, what's not to like? More after the jump...

Via Pixel Element




]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/23/nice-sandisk-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-19</title>
		<link>http://blog.madebypi.co.uk/2010/02/19/twitter-weekly-updates-for-2010-02-19/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/19/twitter-weekly-updates-for-2010-02-19/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:30:00 +0000</pubDate>
		<dc:creator>Joer</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/2010/02/19/twitter-weekly-updates-for-2010-02-19/</guid>
		<description><![CDATA[
Hurrah! Been chosen by the BBC (among esteemed others) to work with them developing ideas for its kids channels - http://tinyurl.com/ygwzoqg #
Keep that love alive - and share it with your loverley colleagues - download our passionate fortune teller: http://www.madebypi.co.uk/passion/ #
Is it love in the air today? Nope... it could well be doggy-doo-doo that poor [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/19/twitter-weekly-updates-for-2010-02-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Future!</title>
		<link>http://blog.madebypi.co.uk/2010/02/18/its-the-future/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/18/its-the-future/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:09:10 +0000</pubDate>
		<dc:creator>StuartJ</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1619</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/18/its-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new visual language for the BBC&#8217;s digital services</title>
		<link>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:18:56 +0000</pubDate>
		<dc:creator>Chrish</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1596</guid>
		<description><![CDATA[
The BBC are in the process of rolling out a new visual language for their digital services. Representatives from across the BBC business have formed The Global Design Working Group along with Neville Brody's Research Studios who won a 6 way tender for the project. We got a close look at the new homepage elements, [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
