<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog &#187; Typography</title>
	<atom:link href="http://blog.madebypi.co.uk/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FontSwffer 1.1</title>
		<link>http://blog.madebypi.co.uk/2011/02/28/fontswffer-1-1/</link>
		<comments>http://blog.madebypi.co.uk/2011/02/28/fontswffer-1-1/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:30:42 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[FontSwffer]]></category>
		<category><![CDATA[Generate]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=2600</guid>
		<description><![CDATA[You may remember, in August last year, I released FontSwffer - a tool to simplify the creation of font SWFs for Flash. Several minor updates and bug-fixes have been released over the last few months, and now, I think, it's time for a 'dot' release. So, here comes FontSwffer 1.1 Along with some little improvements, [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2011/02/28/fontswffer-1-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FontSwffer</title>
		<link>http://blog.madebypi.co.uk/2010/08/25/fontswffer/</link>
		<comments>http://blog.madebypi.co.uk/2010/08/25/fontswffer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:44:20 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Font Embedding]]></category>
		<category><![CDATA[Font SWF]]></category>
		<category><![CDATA[FontSwffer]]></category>
		<category><![CDATA[Generate Font SWF]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1910</guid>
		<description><![CDATA[Creating font-asset SWFs for Flash used to be a bit of a pain. But now, there's FontSwffer. FontSwffer is an Air 2 native application for Windows and OSX that lets you configure, build, and preview your font SWFs all in one place. All you need to do is set-up the fonts you want to embed [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/08/25/fontswffer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rare update</title>
		<link>http://blog.madebypi.co.uk/2010/06/02/rare-update/</link>
		<comments>http://blog.madebypi.co.uk/2010/06/02/rare-update/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1846</guid>
		<description><![CDATA[Rare - the games studio responsible for Banjo Kazooie and Perfect Dark - have had a drastic new rebrand. The new flat colour logos are a striking and modern updates to the old 'golden R' design. Nice stuff. Full gallery inside... New Old Via Kotaku]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/06/02/rare-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fact me!</title>
		<link>http://blog.madebypi.co.uk/2010/02/25/fact-me/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/25/fact-me/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1642</guid>
		<description><![CDATA[A massive infographic with loads of google facts! Created by Pingdom Full size after the jump...]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/25/fact-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new visual language for the BBC&#8217;s digital services</title>
		<link>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:18:56 +0000</pubDate>
		<dc:creator>Chrish</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1596</guid>
		<description><![CDATA[The BBC are in the process of rolling out a new visual language for their digital services. Representatives from across the BBC business have formed The Global Design Working Group along with Neville Brody's Research Studios who won a 6 way tender for the project. We got a close look at the new homepage elements, [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plane branding!</title>
		<link>http://blog.madebypi.co.uk/2010/02/04/plane-branding/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/04/plane-branding/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1528</guid>
		<description><![CDATA[Check out this Kulula Airlines livery for their planes! Full story on psfk]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/04/plane-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 WOFF Parser</title>
		<link>http://blog.madebypi.co.uk/2009/11/09/as3-woff-parser/</link>
		<comments>http://blog.madebypi.co.uk/2009/11/09/as3-woff-parser/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:02:14 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[WOFF]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1202</guid>
		<description><![CDATA[I recently stumbled upon the Web Open Font Format (WOFF) when trying out the Firefox 3.6 beta, and thanks to the well documented WOFF file format, made this AS3 WOFF parser for Flash. Initially the parser was just an experimental project that would let me get my teeth into a bit of ByteArray manipulation. After [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/11/09/as3-woff-parser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the drudgery of embedding fonts in AS3</title>
		<link>http://blog.madebypi.co.uk/2009/11/04/reduce-font-embedding-drudgery/</link>
		<comments>http://blog.madebypi.co.uk/2009/11/04/reduce-font-embedding-drudgery/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:04:56 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[MadeByPi® Labs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Unicode ranges]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1059</guid>
		<description><![CDATA[Using and managing embedded fonts in Flash is a lot easier than it was a few years ago, but I still find myself repeating tedious steps of set-up each time I need to create a new font-asset swf. So, I created an Air application to do it for me Skip to the end to download [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/11/04/reduce-font-embedding-drudgery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

