<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog &#187; Digital marketing</title>
	<atom:link href="http://blog.madebypi.co.uk/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We do it for the kids!</title>
		<link>http://blog.madebypi.co.uk/2011/11/10/we-do-it-for-the-kids/</link>
		<comments>http://blog.madebypi.co.uk/2011/11/10/we-do-it-for-the-kids/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:49:09 +0000</pubDate>
		<dc:creator>Karenl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=2854</guid>
		<description><![CDATA[As firm supporters and contributors to the (what will soon be legendary) 2011 Leeds Digital festival, thought we'd reflect on one of the events that we have been involved in recently. Last Thursday, I was proud to represent MadeByPi, alongside an esteemed panel of experts that included Pete Robinson and Claudio Franco from Dubit, Dr [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2011/11/10/we-do-it-for-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The web versus apps &#8211; is it really that simple?</title>
		<link>http://blog.madebypi.co.uk/2010/11/01/the-web-versus-apps-is-it-really-that-simple/</link>
		<comments>http://blog.madebypi.co.uk/2010/11/01/the-web-versus-apps-is-it-really-that-simple/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital marketing]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=2235</guid>
		<description><![CDATA[Matthew Aitken 'Mobile and future devices designer' for MadeByPi recently gave us an insight into the future of the mobile web and applications. Matts article goes as follows: "If you believe the rumours, then apps are the future and the web is old news. Great headline, but is there any substance to this sensationalism? In [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/11/01/the-web-versus-apps-is-it-really-that-simple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Politics</title>
		<link>http://blog.madebypi.co.uk/2009/06/09/digital-politics/</link>
		<comments>http://blog.madebypi.co.uk/2009/06/09/digital-politics/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=667</guid>
		<description><![CDATA[Following the online success of Barack Obama’s presidential campaign much was made of the potential impact of online electioneering and in particular social networks here in the UK. So following the results of the European elections I’ve taken a look at how the 6 parties with the largest share of the vote in England compare [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/06/09/digital-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED sheep!</title>
		<link>http://blog.madebypi.co.uk/2009/03/20/led-sheep/</link>
		<comments>http://blog.madebypi.co.uk/2009/03/20/led-sheep/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=395</guid>
		<description><![CDATA[A nice little viral from Samsung. Not sure if it's all real? Via Swissmiss]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/03/20/led-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can ITV Do Digital?</title>
		<link>http://blog.madebypi.co.uk/2009/03/04/can-itv-do-digital/</link>
		<comments>http://blog.madebypi.co.uk/2009/03/04/can-itv-do-digital/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Video on demand]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=325</guid>
		<description><![CDATA[Whilst today’s results from ITV will largely be blamed on the economic downturn and subsequent reduction in advertising spend, it’s clear that the figures are also a symptom of the company’s failure to stay ahead of the curve as the whole media landscape has evolved.  Since the failure of ITV Digital, the company has been [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/03/04/can-itv-do-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $300 Million Button</title>
		<link>http://blog.madebypi.co.uk/2009/01/16/the-300-million-button/</link>
		<comments>http://blog.madebypi.co.uk/2009/01/16/the-300-million-button/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=290</guid>
		<description><![CDATA[An interesting case study outlining the importance of usability testing. The company highlighted was able to increase customer purchasing by 45%, resulting in an annual $300 million revenue increase, by simply changing a button. http://www.uie.com/articles/three_million_button]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/01/16/the-300-million-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waistlines, Meerkats &amp; Integration</title>
		<link>http://blog.madebypi.co.uk/2009/01/13/waistlines-meerkats-integration/</link>
		<comments>http://blog.madebypi.co.uk/2009/01/13/waistlines-meerkats-integration/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital marketing]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=272</guid>
		<description><![CDATA[As the economy continues to slide many brands are turning to digital to provide truly quantifiable campaigns. The growth of the cost per acquisition model across online media is just one example of this and reflects the increasingly competitive market in which online spend seems to be standing up well against more traditional forms of [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2009/01/13/waistlines-meerkats-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Long Tail President?</title>
		<link>http://blog.madebypi.co.uk/2008/10/30/the-first-long-tail-president/</link>
		<comments>http://blog.madebypi.co.uk/2008/10/30/the-first-long-tail-president/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=151</guid>
		<description><![CDATA[Barack Obama on Facebook Long Tail has been a buzz word in digital marketing and the broader economy for some time. We have seen its effect in both search marketing and e-commerce; Interrogation of a site's analytics will often reveal a large number of search terms collectively delivering a majority of site traffic over a [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2008/10/30/the-first-long-tail-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

