<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadeByPi® Blog &#187; Design</title>
	<atom:link href="http://blog.madebypi.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebypi.co.uk</link>
	<description>a specialist digital agency based in Leeds</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We do it for the kids!</title>
		<link>http://blog.madebypi.co.uk/2011/11/10/we-do-it-for-the-kids/</link>
		<comments>http://blog.madebypi.co.uk/2011/11/10/we-do-it-for-the-kids/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:49:09 +0000</pubDate>
		<dc:creator>Karenl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=2854</guid>
		<description><![CDATA[As firm supporters and contributors to the (what will soon be legendary) 2011 Leeds Digital festival, thought we'd reflect on one of the events that we have been involved in recently. Last Thursday, I was proud to represent MadeByPi, alongside an esteemed panel of experts that included Pete Robinson and Claudio Franco from Dubit, Dr [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2011/11/10/we-do-it-for-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the new Guardian app</title>
		<link>http://blog.madebypi.co.uk/2011/01/20/review-of-the-new-guardian-app/</link>
		<comments>http://blog.madebypi.co.uk/2011/01/20/review-of-the-new-guardian-app/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=2585</guid>
		<description><![CDATA[By Matthew Aitken: Mobile and future devices designer Amidst rumours that Apple are going to offer a subscription pricing system for apps the Guardian released their new iPhone app earlier today. This effectively replaces the existing app, which they intend to phase out over the next six months. The pricing model they have opted for [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2011/01/20/review-of-the-new-guardian-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOTB&#8230; day 1</title>
		<link>http://blog.madebypi.co.uk/2010/09/28/fotb-day-1/</link>
		<comments>http://blog.madebypi.co.uk/2010/09/28/fotb-day-1/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:30:52 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Where we've been]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[fotb]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=2145</guid>
		<description><![CDATA[Two of us have hit Brighton for this year's Flash on the Beach conference! We'll be doing a few short roundups of the talks we've seen over the three days. There's loads of great speakers, so I hope we've picked the right ones to see! Official site Things kicked off with the Adobe Keynote which [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/09/28/fotb-day-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rare update</title>
		<link>http://blog.madebypi.co.uk/2010/06/02/rare-update/</link>
		<comments>http://blog.madebypi.co.uk/2010/06/02/rare-update/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1846</guid>
		<description><![CDATA[Rare - the games studio responsible for Banjo Kazooie and Perfect Dark - have had a drastic new rebrand. The new flat colour logos are a striking and modern updates to the old 'golden R' design. Nice stuff. Full gallery inside... New Old Via Kotaku]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/06/02/rare-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London 2012 Mascots!</title>
		<link>http://blog.madebypi.co.uk/2010/05/19/london-2012-mascots/</link>
		<comments>http://blog.madebypi.co.uk/2010/05/19/london-2012-mascots/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1841</guid>
		<description><![CDATA[The London 2012 mascots have been announced, Wenlock and Mandeville are (aparently) two drips of steel come to life. You can see them in a short animated film on the official site. They're pretty odd, but not too bad I guess, the London taxi light on their heads is a nice touch. What do people [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/05/19/london-2012-mascots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fact me!</title>
		<link>http://blog.madebypi.co.uk/2010/02/25/fact-me/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/25/fact-me/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1642</guid>
		<description><![CDATA[A massive infographic with loads of google facts! Created by Pingdom Full size after the jump...]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/25/fact-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice SanDisk posters</title>
		<link>http://blog.madebypi.co.uk/2010/02/23/nice-sandisk-posters/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/23/nice-sandisk-posters/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1631</guid>
		<description><![CDATA[A clever concept with some lovely bright colors, what's not to like? More after the jump... Via Pixel Element]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/23/nice-sandisk-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new visual language for the BBC&#8217;s digital services</title>
		<link>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/</link>
		<comments>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:18:56 +0000</pubDate>
		<dc:creator>Chrish</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.madebypi.co.uk/?p=1596</guid>
		<description><![CDATA[The BBC are in the process of rolling out a new visual language for their digital services. Representatives from across the BBC business have formed The Global Design Working Group along with Neville Brody's Research Studios who won a 6 way tender for the project. We got a close look at the new homepage elements, [...]]]></description>
		<wfw:commentRss>http://blog.madebypi.co.uk/2010/02/17/a-new-visual-language-for-the-bbcs-digital-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

